« In response to Doyce | Main | Congratulations »
January 12, 2005
Still More Pigskin
Four of us at the office made an impromptu fantasy football playoff league. We simplified the scoring system for it and are basically redrafting for each week's starting lineup. This works out okay for the first two weeks, but we may have to switch systems when we get to the conference finals.
The lineups are seven players: 1 QB, 1 RB, 2 WR/TE, 1 flex (RB, WR, or TE), 1 K, and 1 D. With a four team draft and no bench players, it really changes the dynamic of the draft, as exemplefied by the Week 2 draft below, where Culpepper gets drafted in the seventh round.
The other interesting thing that's appeared is that No. 1 wide receivers are being eschewed for the No. 2 or 3 wide receivers. I guess it is a reflection of our collective opinion on how "locked down" they would be by opposing defences that we think we'd get better stats from the "other guys".
Then again, it's really hard not to go with Colt receivers right now.
| Round | 1st Pick (Phil or Newton) | 2nd Pick (Ian or Tim) | 3rd Pick (Ian or Tim) | 4th Pick (Phil or Newton) |
|---|---|---|---|---|
| 1 | Peyton Manning | Brian Westbrook | Donovan McNabb | Marc Bulger |
| 2 | Jerome Bettis | Corey Dillon | Warrick Dunn | Edgerrin James |
| 3 | Reggie Wayne | Hines Ward | Brandon Stokley | Nate Burleson |
| 4 | Torry Holt | Deion Branch | Alge Crumpler | Curtis Martin |
| 5 | Isaac Bruce | Steelers | Justin McCareins | Jeff Wilkins |
| 6 | Patriots | Adam Vinatieri | Mike Vanderjagt | Falcons |
| 7 | Jeff Reed | Daunte Culpepper | Eagles | Freddie Mitchell |
A couple of trades occurred after the draft, since we allowed trading up until kickoff of the first game of the week, so the rosters currently look like this:
| Position | Phil | Ian | Tim | Newton |
|---|---|---|---|---|
| QB | Peyton Manning | Daunte Culpepper | Donovan McNabb | Marc Bulger |
| RB | Edgerrin James | Brian Westbrook | Corey Dillon | Jerome Bettis |
| WR/TE | Reggie Wayne | Hines Ward | Marvin Harrison | Nate Burleson |
| WR/TE | Brandon Stokley | Alge Crumpler | Deion Branch | Torry Holt |
| RB/WR/TE | Curtis Martin | Warrick Dunn | Justin McCareins | Freddie Mitchell |
| K | Jeff Reed | Mike Vanderjagt | Adam Vinatieri | Jeff Wilkins |
| D | Falcons | Steelers | Eagles | Patriots |
Alas, I don't have the draft results from last week, but the rosters looked like this:
| Position | Phil | Newton | Ian | Tim |
|---|---|---|---|---|
| QB | Daunte Culpepper | Marc Bulger | Peyton Manning | Brett Favre |
| RB | Shaun Alexander | Edgerrin James | LaDainian Tomlinson | Curtis Martin |
| WR/TE | Javon Walker | Marvin Harrison | Nate Burleson | Reggie Wayne |
| WR/TE | Randy Moss | Darrell Jackson | Brandon Stokley | Torry Holt |
| RB/WR/TE | Ahman Green | Antonio Gates | Rod Smith | Ashlie Lelie |
| K | Doug Brien | Jeff Wilkins | Nate Kaeding | Mike Vanderjagt |
| D | Rams | Colts | Chargers | Jets |
I won last week, by the way, riding Peyton Manning's coat tails all the way.
Posted by KinCross at January 12, 2005 06:01 PM